Grussalo Pi

Batch Name Started Last Update Tgt°C Avg°C σ Brewer's Friend Caps
1 Arbitrary Temp Control 16.0 16.2 0.212
2 Code Testing Range 18.0 0.0 0.000
13 GROH Best Bitter 18.0 0.0 0.000 113443
14 Pre-Wedding Stout 20.0 0.0 0.000 119178
15 Smussbrau American IPA 19.5 19.3 0.030 120363
16 Smussbrau Oh My Glob 19.5 19.5 0.317 123527 Red
17 Smussbrau American IPA 2 19.5 18.6 0.368 123990 Blue
18 Smussbrau No Ragrets 21.0 20.8 0.524 124800 Gold
19 Amarillo IV - A New Hope 19.0 19.3 0.599 128002 Yellow
20 Post-Wedding Amber Ale 19.5 18.0 0.088 405950 Gold
21 Klausmausbrau 19.5 18.3 1.495 415106 Red
22 Stronk 17.0 6.3 4.772 419882 Blue
23 Gav's Magnificent Medicine 18.0 19.0 0.000 140711 Barrel
24 Easter Brewski 18.0 17.9 0.051 158496
25 Rakau 18.0 18.0 0.142 184936 Copper
26 Munich Pale 18.0 14.7 4.081 187632 Black
27 Klausmausbrau Mash 68.0 21.6 2.224
28 Stronkiest 18.0 18.0 0.092 191086 Purple
29 Red Rye 19.0 19.1 0.105 194417 -
Standard deviations are calculated using data points after the wort has dropped below ambient temperature.